Shepherd Residential Housing Sales



2005 2006 2007 2008  2009  2010 
# # #  #    #   #
Jan 3 5

6

 2    2     2
Feb 4 4

5

 4    3     5
Mar 9 4 4      7    0
Apr 8 4 3  2    6    4
May 4 3

5

     3    6
June 6 6 6  4    4    6
July 4 5 2  6    0  
Aug 7 8 5  2    0  
Sept 2 6 3  4   13  
Oct 4 3 4  3    5  
Nov 4 4 6  3     4  
Dec 6 4  0  1    6  
 Total  61  56  51  38  59  

As of NOV 3RD 2008 there were 88 homes for sale in the Shepherd school district



DAYS ON THE MARKET FOR SOLD HOMES

2005 2006 2007  2008  2009 2010 
DOM DOM DOM  DOM  DOM  DOM
Jan 153 152 221  173  104  122
Feb 135 184 158  292  113  103
Mar 118 141 158  161  221  none
Apr 152 155 103  265  208  327
May 130 147 140    205  209
June 228 148 191  214  241    310
July 136 136 108  271  0  
Aug 116 111 129 135   0  
Sept 213 122    61 100  195  
Oct 174 120 100   52  214  
Nov 353 213 165 119   100   
Dec 137 175 132  184  
 Annual 162 147  152 179  179  

The figure represents the length of time on the market for only those homes that sold that month.
Also, the figure does not reflect thoses homes relisted with new mls #.


Median Price for Sold Shepherd homes

2005

2006

2007

  2008   2009  2010 

$

$

$

     $      $     $
Jan   99,900  88,250  75,450  60,075  32,564  57,150
Feb 139,500 107,265 100,000 107,750  81,717   78,000
Mar 123,000  74,500  77,500 128,000  83,500  none
Apr 151,000   99,325 117,800   111,550  94,500
May 106,000 145,000 120,900     28,200  74,100
June   94,450 143,750
109,000   61,250  118,000  77,450
July 132,450  54,000 126,950  112,250           0  
Aug 124,900  93,000 138,000    98,000           0  
Sept   91,000  89,255  78,500    76,900  103,000  
Oct   78,750 111,000  61,400    78,000  104,000  
Nov 133,450 113,600  98,150    70,000   104,300  
Dec   89,650 121,950   29,500   44,500  
 Annual  113,000  107,250  101,000    80,400  88,900  

Information is supplied by the Central Michigan Board of Realtors and reflects only sales by board members.
As of September 1st 2008 there were 90 single family homes in the Shepherd School District that were for sale with the median asking price of $124,900.  Update-  as of April 9, 2010 there were 66 homes for sale in Shepherd at a median asking price of $125,000.